Main Content

1835 DELANCEY PL, PHILADELPHIA, PA 19103

1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #1
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #2
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #3
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #4
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #5
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #6
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #7
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #8
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #9
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #10
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #11
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #12
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #13
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #14
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #15
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #16
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #17
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #18
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #19
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #20
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #21
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #22
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #23
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #24
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #25
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #26
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #27
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #28
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #29
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #30
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #31
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #32
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #33
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #34
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #35
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #36
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #37
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #38
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #39
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #40
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #41
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #42
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #43
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #44
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #45
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #46
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #47
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #48
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #49
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #50
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #51
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #52
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #53
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #54
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #55
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #56
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #57
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #58
Scroll Down For Property Details
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #1
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #2
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #3
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #4
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #5
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #6
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #7
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #8
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #9
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #10
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #11
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #12
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #13
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #14
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #15
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #16
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #17
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #18
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #19
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #20
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #21
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #22
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #23
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #24
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #25
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #26
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #27
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #28
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #29
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #30
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #31
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #32
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #33
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #34
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #35
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #36
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #37
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #38
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #39
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #40
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #41
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #42
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #43
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #44
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #45
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #46
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #47
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #48
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #49
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #50
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #51
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #52
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #53
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #54
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #55
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #56
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #57
1835 DELANCEY PL, PHILADELPHIA, PA 19103 | Slideshow Image #58
Home » 1835 DELANCEY PL, PHILADELPHIA, PA 19103
1835 DELANCEY PL PHILADELPHIA, PA 19103
Listing #PAPH2668168
Listing Courtesy of: Compass Pennsylvania, LLC (267) 435-8015
  • Beds 4
  • Baths 4 | 1
  • SQFT 4,252
$2,450,000
  • Status Coming Soon
  • Year Built 1854
  • Property Type condo

About This Property

Available for the 1st time in 30 years! On the finest block in the city, lined shoulder-to-shoulder with grand, historic townhouses, 1835 Delancey Place is a rare corner heirloom property steps from Rittenhouse Square. One of ONLY FOUR corner properties on this iconic stretch of Delancey -- and the ONLY ONE with a front garden -- 1835 sits at the corner of 19th and Delancey, capturing both southern and western light across four stories above an unfinished basement. That corner exposure means more windows, more sun, and a brightness rarely found on this block. Currently configured with four bedrooms with the primary on the second level, a family room or den on the second level as well and 4.5 baths. Set on a 20-by-75-foot lot, this approximately 4,250-square-foot townhouse hasn't changed hands since 1996 -- a rare opportunity on a street where that almost never happens. The home is fully livable as-is, but it's ripe for its next chapter, whether that means a considered refresh or a complete reimagining from the studs. This is an "as is" sale. We invite you to bring your contractor and/or architect -- the existing layout is included in the photo gallery alongside a proposed layout showing a simple layout modification to help envision the home's next chapter. *Some of the rooms are virtually staged

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Listing Courtesy of: Compass Pennsylvania, LLC (267) 435-8015
© 2026 BRIGHT. All rights reserved.
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which 20/20 Real Estate participates, and is provided by BRIGHT through a licensing agreement. Real estate listings held by brokerage firms other than 20/20 Real Estate are marked with the IDX icon, and detailed information about each listing includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Home sale information is not to be construed as an appraisal and may not be used as such for any purpose. BRIGHT MLS is a provider of this home sale information and has compiled content from various sources. Some properties represented may not have actually sold due to reporting errors. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller. Information Deemed Reliable But Not Guaranteed.
BRIGHT(MRIS/Trend) data last updated at September 25, 2026, 12:11 AM ET
Real Estate IDX Powered by iHomefinder
Footer Get In Touch

Get In Touch Contact Us

To submit an inquiry, please fill out the following form.

    Skip to content